| Product type | Z-QB/0.06-WF-3.90/60-47-1 | Z-QB/0.06-WF-4.20/60-47-2 | Z-QB/0.06-WF-4.90/50-58-1 |
| Specification | ∮47×1500×60 | ∮47×1600×60 | ∮58×1800×50 |
| Product size(mm)(L*W) | 3100×2040 | 3200×2040 | 3700×2040 |
| Hole spacing (mm) | 65 | 65 | 78 |
| Daylighting area (m2) | 3.90 | 4.20 | 4.90 |
| Total area (m2) | 6.32 | 6.53 | 7.55 |
| Union box liner material and thickness (mm) | SUS304/0.40 | SUS304/0.40 | SUS304/0.40 |
| Union box shell material and thickness (mm) | Coloured steel sheets/0.40 | Coloured steel sheets/0.40 | Coloured steel sheets//0.35 |
| Support material | Hot-dip galvanised angles | Hot-dip galvanised angles | Hot-dip galvanised angles |
| Insulation thickness (mm) | 50 | 50 | 50 |
| Connectors | DN25X50 | DN25X50 | DN25X50 |
| Joint box length (mm) | 2040 | 2040 | 2040 |
