| Model | PV/T-540S | |
| Dimensions(mm) | 2279×1134×36 | |
| Weight(Kg) | 38.2 | |
| Component parameters | PV power① (W) | 540 |
| Component structure | 6×24cells | |
| Operating temperature(℃) | -40~85 | |
| Open circuit voltage(V) | 49.55 | |
| Max. working voltage(V) | 41.656 | |
| Short circuit current(A) | 13.8 | |
| Max. operating current(A) | 12.96 | |
| Component efficiency | 21.1% | |
| Thermal parameters | Thermal power① (W) | 1296 |
| Media capacity(L) | 1.0 | |
| Media flow(L/h) | 200L/h | |
| Work pressure(MPa) | 0.6 | |
| Runner material | RE-A Alloy | |
| Connector size, quantity | Φ10 light pipe, 2 pieces | |
| Heat exchanger structure form | Serpentine tube - tube and plate type | |
| Number of containers | 31 units/tray, 620 units/40 ft. cabinet | |
| Fields of application | Domestic hot water / heat pump pre-heating / pool heating | |
